WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - EASTERN NATIONAL 3200-3236

Last Updated : June 14th 2017 (under construction)

This page lists all secondhand Bristol VRs known to have been operated by Eastern National including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com 

Fleet Number

Registration

Chassis Number

Date Acquired

Date Sold

Notes
3200 JRP801L VRT/SL2/534 10/1986 (Milton Keynes Citybus 3801) 2/1991 (SCRAPPED)  
3201 RNV810M VRT/SL2/725 10/1986 (Milton Keynes Citybus 3810) 1/1991 (Non-PCV)  
3202 HBD163N VRT/SL2/935 10/1986 (Milton Keynes Citybus 3163) 2/1991 (SCRAPPED)  
3203 HRP671N VRT/SL2/978 10/1986 (Milton Keynes Citybus 3671) 7/1990 (Thamesway 3203)  
3204 LBD840P VRT/SL3/150 10/1986 (Milton Keynes Citybus 3840) 5/1993 (SCRAPPED)  
3205 OBD841P VRT/SL3/371 10/1986 (Milton Keynes Citybus 3841) 7/1990 (Thamesway 3205)  
3206 OBD843P VRT/SL3/379 10/1986 (Milton Keynes Citybus 3843) 2/1991 (SCRAPPED)  
3207 RRP857R VRT/SL3/602 10/1986 (Milton Keynes Citybus 3857) 7/1990 (Thamesway 3207)  
3208 RRP859R VRT/SL3/604 10/1986 (Milton Keynes Citybus 3859) 7/1990 (Thamesway 3208)  
3209 XNV882S VRT/SL3/1214 10/1986 (Milton Keynes Citybus 3882) 7/1990 (Thamesway 3209)  
3210 XNV883S VRT/SL3/1215 10/1986 (Milton Keynes Citybus 3883) 2/1990 (SCRAPPED) Withdrawn following an accident, 4/1989
3211 XNV884S VRT/SL3/1216 10/1986 (Milton Keynes Citybus 3884) 7/1990 (Thamesway 3211)  
3212 YVV896S VRT/SL3/1377 10/1986 (Milton Keynes Citybus 3896) 7/1990 (Thamesway 3212)  
3213 CBD901T VRT/SL3/1530 10/1986 (Milton Keynes Citybus 3901) 7/1990 (Thamesway 3213)  
3214 FRP905T VRT/SL3/1835 10/1986 (Milton Keynes Citybus 3905) 7/1990 (Thamesway 3214)  
3215 FRP906T VRT/SL3/1836 10/1986 (Milton Keynes Citybus 3906) 7/1990 (Thamesway 3215)  
3216 FRP907T VRT/SL3/1837 10/1986 (Milton Keynes Citybus 3907) 7/1990 (Thamesway 3216)  
3217 LBD922V VRT/SL3/2136 10/1986 (Milton Keynes Citybus 3922) 2/1991 (Badgerline 5555)  
3218 ONH924V VRT/SL3/2354 10/1986 (Milton Keynes Citybus 3924) 12/1994 (SCRAPPED)  Destroyed by fire at Colchester, 12/1994
3219 VTH941T VRT/SL3/1456 11/1990 (South Wales 941) 3/1996 (Essex Buses 3219)  
3220 WTH949T VRT/SL3/1727 11/1990 (South Wales 949) 3/1996 (Essex Buses 3220)  
3221 WTH958T VRT/SL3/1845 11/1990 (South Wales 958) 3/1996 (Essex Buses 3221)  
3222 BEP963V VRT/SL3/2024 10/1990 (South Wales 963) 3/1996 (Essex Buses 3222)  
3223 MFA721V VRT/SL3/2424 10/1994 (P.M.T. DVL721) 3/1996 (Essex Buses 3223)  
3224 AYG848S VRT/SL3/1435 12/1994 (Yorkshire Rider 705) 3/1996 (Essex Buses 3224)  
3225 AYG850S VRT/SL3/1437 12/1994 (Yorkshire Rider 707) 3/1996 (Essex Buses 3225)  
3226 DWU298T VRT/SL3/1626 1/1995 (Yorkshire Rider 715) 3/1996 (Essex Buses 3226)  
3227 LUA716V VRT/SL3/2382 12/1994 (Rider York 733) 3/1996 (Essex Buses 3228)  
3228 LWU469V VRT/SL3/2336 12/1994 (Yorkshire Rider 741) 3/1996 (Essex Buses 3229)  
3229 PWY44W VRT/SL3/2740 1/1995 (Yorkshire Rider 758) 3/1996 (Essex Buses 3230)  
3230 SUB789W VRT/SL3/2821 1/1995 (Yorkshire Rider 765) 3/1996 (Essex Buses 3231)  
3231 SWW302R VRT/SL3/566 1/1995 (Rider York 977) 3/1996 (Essex Buses 3232)  
3232 JWT760V VRT/SL3/2196 2/1995 (Rider York 727) 3/1996 (Essex Buses 3233)  
3233 LUA717V VRT/SL3/2383 1/1995 (Rider York 734) 3/1996 (Essex Buses 3234)  
3235 ABD74X VRT/SL3/3020 5/1999 (Northampton 74) 3/1996 (Essex Buses 3235) Acquired for spares only
3236 ABD75X VRT/SL3/3021 5/1999 (Northampton75) 3/1996 (Essex Buses 3236) Not used in service

Return to Illustrated Fleet History Index

Return to Home Page