Last Updated : April 8th 2008 (photo added)
This page lists all Bristol REs and LHs operated by Davies of Pencader including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
|
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| JAR623G | LH/264 | Not known | Not known | |
| RBX565K | LH604 | Not known (Jones of Carmarthen) | 12/1995 (SCRAPPED) | |
| XTH501M | LH/918 | ?/1978 (Jones of Carmarthen) | 9/1997 (SCRAPPED) | Used for spares, by 5/1992 |
| XTH502M | LH/919 | ?/1978 (Jones of Carmarthen) | 7/1997 (SCRAPPED) | Withdrawn by 12/1992 |
| NDE916R | LH/1309 | 4/1978 (New) | 8/1995 (Vickers of Worksop) | |
| KBX38P | LH/1052 | Not known | 10/1985 (Nuttall of Modbury) | |
| HBX948N | LH/1053 | Not known | Not known (Exported) | |
| KJD411P | LH/1244 | 1/1983 (London Transport BL11) | 8/1984 (SCRAPPED) | |
| OJD63R | LH/1305 | Not known (London Transport BL63) | 9/1989 (Devon Services of Paignton) | |
| DAE524K | RESL8/271 | 12/1983 (Bristol Omnibus 525) | Not known (SCRAPPED) | |
| SGF483L (ex-40WMN) | RELH4/327 | 7/1988 (Eynon of Trimsaron) | 7/1988 (Sargeant of Kington) |
| NDE916R
Photo : John Jones |