ILLUSTRATED FLEET HISTORY - BRISTOL OMNIBUS COMPANY 

RELH6L 2059 - 2068

Last Updated : December 3rd 2005 (page added)

This page lists Bristol Omnibus RELH 2059-2068 including links to pages containing all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at Rob_Sly@IDX.Com

Fleet Number

Registration

Chassis Number

Date Acquired

Date Sold

Notes
2059 WHW371H RELH4/303 New, 6/1970 9/1983 (Cheltenham & Gloucester 2059)
2060 WHW372H RELH4/304 New, 6/1970 8/1985 (SCRAPPED)
2061 WHW373H RELH4/305 New, 6/1970 10/1982 (SCRAPPED)
2062 WHW374H RELH4/306 New, 6/1970 9/1983 (Cheltenham & Gloucester 2062)
2063 WHW375H RELH4/307 New, 7/1970 1/1986 (Badgerline 2063)
2064 WHW376H RELH4/308 New, 6/1970 2/1983 (SCRAPPED)
2065 WHW377H RELH4/309 New, 7/1970 8/1981 (SCRAPPED)
2066 WHW378H RELH4/310 New, 7/1970 5/1982 (SCRAPPED)
2067 WHW379H RELH4/315 New, 7/1970 2/1983 (SCRAPPED)
2068 WHW380H RELH4/316 New, 7/1970 2/1981 (Shorey of Flitwick)

Return to Illustrated Fleet History Index

Return to Home Page