![]() |
PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : June 8th 2018 (brought up-to-date)
This page lists all Bristol REs operated by Blackburn including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
150 | LJF5F | RESL5/150 | 10/1978 (Leicester 5) | 4/1982 (Non-PCV) |
|
151 | LJF1F | RESL5/142 | 10/1978 (Leicester 1) | 5/1981 (SCRAPPED) | |
152 | LJF2F | RESL5/143 | 10/1978 (Leicester 2) | 5/1981 (Stanbridge & Crichel of Stanbridge) | |
153 | LJF3F | RESL5/148 | 10/1978 (Leicester 3) | 5/1981 (Phillips of Shiptonthorpe) | |
154 | LJF4F | RESL5/149 | 10/1978 (Leicester 4) | 4/1982 (Phillips of Shiptonthorpe) | |
173 | HTD323K | RESL8/262 | 4/1974 (Darwen 1) | ?/1982 (Interbus of Weymouth) | |
174 | HTD324K | RESL8/263 | 4/1974 (Darwen 2) | Not known (East Staffs) | |
175 | STC889L | RESL8/365 | 4/1974 (Darwen 3) | Not known (Non-PCV) | |
176 | STC890L | RESL8/366 | 4/1974 (Darwen 4) | Not known (East Staffs) | |
177 | RTB807M | RESL8/394 | 4/1974 (Darwen 5) | ?/1985 (SCRAPPED) | |
178 | RTB808M | RESL8/395 | 4/1974 (Darwen 6) | 1/1990 (SCRAPPED) | |
179 | RTB809M | RESL8/396 | 4/1974 (Darwen 7) | 1/1990 (Lamberts of Rotherham) | |
400 | NCK336J | RESL8/202 | 9/1986 (Ribble 336) | 1/1990 (Lamberts of Rotherham) | |
401 | OCK341K | RESL8/245 | 9/1986 (Ribble 341) | 1/1990 (SCRAPPED) | |
402 | OCK354K | RESL8/308 | 9/1986 (Ribble 354) | 12/1989 (Pennine Blue of Denton) | |
403 | OCK357K | RESL8/314 | 9/1986 (Ribble 357) | ?/1989 (SCRAPPED) | |
404 | OCK362K | RESL8/329 | 9/1986 (Ribble 362) | 1/1990 (Lamberts of Rotherham) | |
405 | OCK367K | RESL8/352 | 9/1986 (Ribble 367) | 1/1990 (Rackford Coaches of North Anston) |
LJF5F
Photo : Cliff Essex |
LJF1F
Photo : Photobus |
LJF2F
Photo : Michael Morton |
LJF3F | LJF4F | HTD323K
Photos : Kelvin Amos, Bill Read |
HTD324K
Photo : Blackburn Transport Net |
STC889L
Photo : Blackburn Transport Net |
STC890L
Photo : Bill Read |
RTB807M
Photo : Cliff Essex |
RTB808M
Photos : Peter Makinson, Blackburn Transport Net |
RTB809M
Photos : Peter Makinson, Ian Simpson |
NCK336J | OCK341K
Photo : John Law |
OCK354K
Photos : Bill Read, Blackburn Transport Net |
OCK357K | OCK362K
Photo : Blackburn Transport Net |
OCK367K
Photo : BVRES Collection |