PAGE COMPLETE
All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST RIDING 

BRISTOL VR

Last Updated : May 3rd 2021 (under construction)

This page lists West Riding Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
438 PWR438W VRT/SL3/2600 10/1980 (New) 12/1993 (SCRAPPED) Renumbered 888, 11/1982
439 PWR439W VRT/SL3/2601 ?/1980 (New) 3/1994 (Exported) Renumbered 889, 11/1982
440 PWR440W VRT/SL3/2602 9/1980 (New) 1/1995 (Exported) Renumbered 890, 11/1982
441 PWR441W VRT/SL3/2603 10/1980 (New) 8/1993 (SCRAPPED) Renumbered 891, 11/1982
442 PWR442W VRT/SL3/2768 2/1981 (New) 2/1992 (United Auto 892) Renumbered 892, 11/1982
443 PWR443W VRT/SL3/2769 2/1981 (New) 12/1993 (Cedric of Wivenhoe) Renumbered 893, 11/1982
444 PWR444W VRT/SL3/2770 2/1981 (New) 2/1994 (Exported) Renumbered 894, 11/1982
445 PWR445W VRT/SL3/2771 2/1981 (New) 12/1991 (Tees & District 895) Renumbered 895, 11/1982
446 PWR446W VRT/SL3/2772 2/1981 (New) 1/1994 (Cedric of Wivenhoe) Renumbered 896, 11/1982
447 PWR447W VRT/SL3/2773 3/1981 (New) 11/1994 (Exported) Renumbered 897, 11/1982
448 PWR448W VRT/SL3/2774 3/1981 (New) 1/1995 (Exported) Renumbered 898, 11/1982
449 PWR449W VRT/SL3/2775 3/1981 (New) 1/1995 (Exported) Renumbered 899, 11/1982
450 RUA450W VRT/SL3/2685 12/1980 (New) 1/1994 (East Yorkshire 790) Renumbered 900, 11/1982
451 RUA451W VRT/SL3/2686 12/1980 (New) 8/1994 (Bennett of Gloucester) Renumbered 901, 11/1982
452 RUA452W VRT/SL3/2687 12/1980 (New) 8/1994 (Bennett of Gloucester) Renumbered 902, 11/1982
453 RUA453W VRT/SL3/2863 3/1981 (New) 1/1994 (Oare of Brynford) Renumbered 903, 11/1982
454 RUA454W VRT/SL3/2864 3/1981 (New) 1/1994 (Devaway of Chester) Renumbered 904, 11/1982
455 RUA455W VRT/SL3/2865 3/1981 (New) 1/1994 (Oare of Brynford) Renumbered 905, 11/1982
456 RUA456W VRT/SL3/2866 3/1981 (New) 1/1994 (Devaway of Chester) Renumbered 906, 11/1982
457 RUA457W VRT/SL3/2867 4/1981 (New) 12/1993 (Bennett of Gloucester) Renumbered 907, 11/1982
458 RUA458W VRT/SL3/2868 3/1981 (New) 12/1993 (Bennett of Gloucester) Renumbered 908, 11/1982
459 RUA459W VRT/SL3/2873 4/1981 (New) 12/1993 (SCRAPPED) Renumbered 909, 11/1982
460 RUA460W VRT/SL3/2874 4/1981 (New) 8/1994 (Bennett of Gloucester) Renumbered 910, 11/1982
461 RUA461W VRT/SL3/2875 4/1981 (New) 10/1994 (Devaway of Chester) Renumbered 911, 11/1982
462 TWR462W VRT/SL3/2909 6/1981 (New) 1/1995 (Exported) Renumbered 912, 11/1982
463 TWR463W VRT/SL3/2910 6/1981 (New) Not known (Driver trainer) Renumbered 913, 11/1982
464 TWR464W VRT/SL3/2911 6/1981 (New) 11/1994 (Exported) Renumbered 914, 11/1982
465 TWR465W VRT/SL3/2912 6/1981 (New) Not known (Driver trainer) Renumbered 915, 11/1982
466 TWR466W VRT/SL3/2913 6/1981 (New) 8/1993 (Exported) Renumbered 916, 11/1982
467 TWR467W VRT/SL3/2914 6/1981 (New) 9/1993 (Exported) Renumbered 917, 11/1982
468 TWR468W VRT/SL3/2915 6/1981 (New) 11/1994 (Exported) Renumbered 918, 11/1982
469 ODC469W VRT/SL3/3016 7/1981 (New) 11/1994 (Exported) Renumbered 919, 11/1982
470 ODC470W VRT/SL3/3017 7/1981 (New) 5/1995 (Maidstone & District 5870) Renumbered 920, 11/1982
471 VUA471X VRT/SL3/3044 8/1981 (New) 8/1995 (Oare of Brynford) Renumbered 921, 11/1982
472 VUA472X VRT/SL3/3045 9/1981 (New) 10/1994 (Hulme Hall of Cheadle Hulme) Renumbered 922, 11/1982
473 VUA473X VRT/SL3/3074 9/1981 (New) 5/1995 (Enterprise & Silver Dawn of Waddington) Renumbered 923, 11/1982
474 VUA474X VRT/SL3/3075 9/1981 (New) 8/1994 (SCRAPPED) Renumbered 924, 11/1982

Photo Archive

PWR438W

Photo : H John Black

PWR439W

Photos : H John Black

PWR440W

Photo : H John Black

PWR441W

Photo : H John Black

PWR442W PWR443W
PWR444W

Photos : Eamonn Kentell, BVRES Collection

PWR445W PWR446W

Photo : BVRES Collection

PWR447W

Photo : BVRES Collection

PWR448W

Photos : Cliff Essex, Peter Horrex Collection

PWR449W

Photo : H John Black

RUA450W

Photos : H John Black, BVRES Collection

RUA451W

Photos : H John Black, Nick Foster

RUA452W

Photos : H John Black, Kevin Lane Collection

RUA453W RUA454W

Photo : H John Black

RUA455W


Photos : H John Black, Mark Pitman

RUA456W RUA457W RUA458W

Photos : H John Black, BVRES Collection

RUA459W

Photo : H John Black

RUA460W


Photos : H John Black, BVRES Collection, Kevin Lane Collection

RUA461W


Photos : H John Black

TWR462W


Photos : Cliff Essex, Mark Harrington

TWR463W

Photo : H John Black

TWR464W

Photo : BVRES Collection

TWR465W

Photos : H John Black

TWR466W

Photos : H John Black, BVRES Collection

TWR467W

Photo : Ian Simpson

TWR468W ODC469W ODC470W

Photo : H John Black

VUA471X VUA472X

Photo : BVRES Collection

VUA473X

Photo : G Pickard

VUA474X

Photo : John Law

 

Return to Illustrated Fleet History Index

Return to Home Page