WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - ULSTERBUS

BRISTOL RE 1051 - 1070

Last Updated : July 3rd 2014 (under construction)

This page lists Bristol REs 1051 - 1070 operated by Ulsterbus including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

                                                                                                                  Next Page (2001 - 2019)
       
Fleetnumber

Registration

Chassis/Body Type

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
1051
9051UZ
RELL6L Potter B44D
RELL3/526
4/1969 (New) 2/1983 (SCRAPPED)
Maliciously destroyed, 16/2/83
1052 9052UZ RELL6L Potter B44D RELL3/577 5/1969 (New) 8/1980 (SCRAPPED) Maliciously destroyed, 12/8/80
1053 9053UZ RELL6L Potter B44D RELL3/578 3/1969 (New) 11/1974 (SCRAPPED) Maliciously destroyed, 12/9/72
1054 9054UZ RELL6L Potter B44D RELL3/579 5/1969 (New) 8/1978 (SCRAPPED) Maliciously destroyed, 22/8/78
1055 9055UZ RELL6L Potter B44D RELL3/585 5/1969 (New) 9/1980 (SCRAPPED) Maliciously destroyed, 14/8/80
10569056UZ RELL6L Potter B44D RELL3/586 5/1969 (New) 11/1978 (SCRAPPED) Maliciously destroyed, 19/2/78
10579057UZ RELL6L Potter B44D RELL3/587 5/1969 (New) 11/1978 (SCRAPPED) Maliciously destroyed, 19/2/78
10589058UZ RELL6L Potter B44D RELL3/588 5/1969 (New) 10/1985 (Preserved)

10599059UZ RELL6L Potter B44D RELL3/589 5/1969 (New) 8/1980 (SCRAPPED) Maliciously destroyed, 9/8/80
10609060UZ RELL6L Potter B44D RELL3/609 5/1969 (New) 4/1973 (SCRAPPED) Maliciously destroyed, 4/7/73
10619061UZ RELL6L Potter B44D RELL3/610 5/1969 (New) 11/1978 (SCRAPPED) Maliciously destroyed, 19/2/78
1062 9062UZ RELL6L Potter B44D RELL3/611 5/1969 (New) 11/1979 (SCRAPPED) Maliciously destroyed, 9/8/79
1063 9063UZ RELL6L Potter B44D RELL3/612 5/1969 (New) 5/1973 (SCRAPPED) Maliciously destroyed, 25/5/73
1064 9064UZ RELL6L Potter B44D RELL3/613 5/1969 (New) 11/1978 (SCRAPPED) Maliciously destroyed, 19/2/78
1065 9065UZ RELL6L Potter B44D RELL3/614 5/1969 (New) 7/1976 (SCRAPPED) Maliciously destroyed, 27/7/76
1066 9066UZ RELL6L Potter B44D RELL3/615 5/1969 (New) 8/1981 (SCRAPPED) Maliciously destroyed, 5/8/81
1067 9067UZ RELL6L Potter B44D RELL3/622 5/1969 (New) 5/1981 (SCRAPPED) Maliciously destroyed, 19/5/81
1068 9068UZ RELL6L Potter B44D RELL3/623 5/1969 (New) 10/1974 (SCRAPPED) Maliciously destroyed, 24/10/74
1069 9069UZ RELL6L Potter B44D RELL3/624 5/1969 (New) 7/1971 (SCRAPPED) Maliciously destroyed, 11/7/71
1070 9070UZ RELL6L Potter B44D RELL3/625 5/1969 (New)
5/1973 (SCRAPPED) Maliciously destroyed, 22/5/73
       
                                                                                                                Next Page (2001 - 2019)

Return to Illustrated Fleet History Index

Return to Home Page