WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : June 24th 2024 (under construction)
This page lists Bristol REs 2743 - 4273 operated by Northern General including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
2743 | LCN243K | RELL6G ECW B44D | RELL3/1599 | 9/1971 (New) | 4/1982 (SCRAPPED) | Renumbered 4216, 1/1975. Rebuilt to B47F, 1/1979 |
2744 | LCN244K | RELL6G ECW B44D | RELL3/1600 | 9/1971 (New) | 12/1982 (SCRAPPED) | Renumbered 4217, 1/1975 |
2745 | LCN245K | RELL6G ECW B44D | RELL3/1601 | 9/1971 (New) | 10/1982 (SCRAPPED) | Renumbered 4218, 1/1975 |
2746 | LCN246K | RELL6G ECW B44D | RELL3/1602 | 10/1971 (New) | 4/1982 (SCRAPPED) | Renumbered 4219, 1/1975. Rebuilt to B47F, 3/1979 |
2747 | LCN247K | RELL6G ECW B44D | RELL3/1603 | 10/1971 (New) | 2/1982 (SCRAPPED) | Renumbered 4220, 1/1975 |
2748 | LCN248K | RELL6G ECW B44D | RELL3/1604 | 10/1971 (New) | 2/1982 (SCRAPPED) | Renumbered 4221, 1/1975. Rebuilt to B47F, 5/1979 |
2749 | LCN249K | RELL6G ECW B44D | RELL3/1641 | 1/1972 (New) | 2/1982 (SCRAPPED) | Renumbered 4222, 1/1975 |
2750 | LCN250K | RELL6G ECW B44D | RELL3/1642 | 1/1972 (New) | 4/1982 (SCRAPPED) | Renumbered 4223, 1/1975. Rebuilt to B47F, 10/1979 |
2751 | LCN251K | RELL6G ECW B44D | RELL3/1643 | 11/1971 (New) | 10/1982 (SCRAPPED) | Renumbered 4224, 1/1975 |
2752 | LCN252K | RELL6G ECW B44D | RELL3/1644 | 11/1971 (New) |
12/1982 (SCRAPPED) | Renumbered 4225, 1/1975. Rebuilt to B47F, 2/1980 |
2787 | KFT916J | RELL6G ECW B44D |
RELL3/1400 | ?/1972 (Tynemouth & District 316) | 5/1982 (SCRAPPED) | Renumbered 4226, 1/1975 |
2788 | KFT917J | RELL6G ECW B44D | RELL3/1407 | ?/1972 (Tynemouth & District 317) | 5/1982 (SCRAPPED) | Renumbered 4227, 1/1975 |
2789 | KFT918J | RELL6G ECW B44D | RELL3/1408 | ?/1972 (Tynemouth & District 318) | 10/1982 (SCRAPPED) | Renumbered 4228, 1/1975 |
2790 | KFT919J |
RELL6G ECW B44D | RELL3/1473 | ?/1972 (Tynemouth & District 319) | 5/1982 (SCRAPPED) | Renumbered 4229, 1/1975/ Rebuilt to B47F, 3/1979 |
4268 |
LCN105K | RELL6G ECW B44D | RELL3/1537 | 7/1972 (Gateshead & District 2839) |
?/1983 (SCRAPPED) |
Rebuilt to B47F, 3/1979 |
4269 | LCN106K | RELL6G ECW B44D | RELL3/1538 | 7/1972 (Gateshead & District 2840) | ?/1983 (SCRAPPED) | |
4270 | LCN107K | RELL6G ECW B44D | RELL3/1539 | 7/1972 (Gateshead & District 2841) | ?/1983 (SCRAPPED) | |
4271 | LCN108K | RELL6G ECW B44D | RELL3/1540 | 7/1972 (Gateshead & District 2842) | 12/1982 (SCRAPPED) | |
4272 | LCN109K | RELL6G ECW B44D | RELL3/1541 | 7/1972 (Gateshead & District 2843) | 12/1982 (SCRAPPED) | Rebuilt to B47F, 1/1979 |
4273 | LCN110K |
RELL6G ECW B44D | RELL3/1542 | 7/1972 (Gateshead & District 2844) | ?/1983 (SCRAPPED) |