![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : June 5th 2014 (under construction)
This page lists Bristol REs 432 - 452 operated by Alder Valley including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
432 | YHO616J |
RELL6G Marshall B44D | RELL3/1157 |
1/1972 (Aldershot & District 616) |
Not known (SCRAPPED) | |
433 | YHO617J | RELL6G Marshall B44D | RELL3/1158 | 1/1972 (Aldershot & District 617) | Not known (SCRAPPED) | |
434 | YHO618J | RELL6G Marshall B44D | RELL3/1159 | 1/1972 (Aldershot & District 618) | Not known (SCRAPPED) | |
435 | YHO619J | RELL6G Marshall B44D | RELL3/1185 | 1/1972 (Aldershot & District 619) | Not known (SCRAPPED) | |
436 | YHO620J | RELL6G Marshall B44D | RELL3/1186 | 1/1972 (Aldershot & District 620) | Not known (SCRAPPED) | |
437 | YHO621J | RELL6G Marshall B44D | RELL3/1187 | 1/1972 (Aldershot & District 621) | Not known (SCRAPPED) | |
438 | YHO622J | RELL6G Marshall B44D | RELL3/1320 | 1/1972 (Aldershot & District 622) | Not known (SCRAPPED) | |
439 | YHO623J | RELL6G Marshall B44D | RELL3/1321 | 1/1972 (Aldershot & District 623) | Not known (SCRAPPED) | |
440 | YHO624J | RELL6G Marshall B44D | RELL3/1322 | 1/1972 (Aldershot & District 624) | Not known (SCRAPPED) | |
441 | YHO625J | RELL6G Marshall B44D | RELL3/1325 | 1/1972 (Aldershot & District 625) | Not known (SCRAPPED) | |
442 | YHO626J | RELL6G Marshall B44D | RELL3/1326 | 1/1972 (Aldershot & District 626) | Not known (Non-PCV) | |
443 | YHO627J | RELL6G Marshall B44D | RELL3/1327 | 1/1972 (Aldershot & District 627) | Not known (SCRAPPED) | |
444 | YHO628J | RELL6G Marshall B44D | RELL3/1381 | 1/1972 (Aldershot & District 628) | Not known (SCRAPPED) | |
445 | YHO629J | RELL6G Marshall B44D | RELL3/1382 | 1/1972 (Aldershot & District 629) | Not known (SCRAPPED) | |
446 | YHO630J | RELL6G Marshall B44D | RELL3/1383 | 1/1972 (Aldershot & District 630) | Not known (SCRAPPED) | |
447 |
YHO631J | RELL6G ECW B40D | RESL8/229 |
1/1972 (Aldershot & District 640) | Not known (SCRAPPED) |
|
448 |
YHO632J | RELL6G ECW B40D | RESL8/230 | 1/1972 (Aldershot & District 641) | Not known (SCRAPPED) | |
449 |
YHO633J | RELL6G ECW B40D | RESL8/231 | 1/1972 (Aldershot & District 642) | Not known (SCRAPPED) | |
450 |
YHO634J | RELL6G ECW B40D | RESL8/232 | 1/1972 (Aldershot & District 643) | Not known (SCRAPPED) | |
451 |
YHO635J | RELL6G ECW B40D | RESL8/233 | 1/1972 (Aldershot & District 644) | Not known (SCRAPPED) | |
452 |
YHO636J | RELL6G ECW B40D | RESL8/234 | 1/1972 (Aldershot & District 645) | Not known (SCRAPPED) |