WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST RIDING

BRISTOL LODEKKAS 400 - 429

Last Updated : October 16th 2013 (under construction)

The pages linked to this index page list all Bristol FLFs operated by West Riding including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com 

Fleet Number

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
400 XNU423 LD6G 108091 4/1969 (Midland General 439) 7/1971 (Keenan of Coalhall)  
401 XNU424 LD6G 108110 4/1969 (Midland General 440) 7/1971 (Exported)  
402 XNU425 LD6G 108111 4/1969 (Midland General 441) 7/1971 (SCRAPPED)  
403 XNU426 LD6G 108112 5/1969 (Midland General 442) 7/1971 (SCRAPPED)  
404 XNU427 LD6G 108119 5/1969 (Midland General 443) 7/1971 (Keenan of Coalhall)  
405 XNU428 LD6G 108123 6/1969 (Midland General 444) 7/1971 (SCRAPPED)  
406 XNU429 LD6G 108124 7/1969 (Midland General 445) 7/1971 (Non-PCV)  
407 XNU430 LD6G 108125 7/1969 (Midland General 446) 7/1971 (Keenan of Coalhall)  
408 XNU431 LD6G 108126 7/1969 (Midland General 447) ?/1970 (SCRAPPED)  
409 XNU432 LD6G 108136 7/1969 (Midland General 448) 7/1971 (SCRAPPED)  
410 VRB522 LD6G 104020 7/1969 (Midland General 436) ?/1972 (SCRAPPED) Renumbered 404, 11/1971
411 VRB523 LD6G 104021 7/1969 (Midland General 437) 5/1972 (Keenan of Coalhall) Renumbered 405, 11/1971
412 VRB524 LD6G 104022 7/1969 (Midland General 438) ?/1973 (Exported) Renumbered 406, 11/1971
413 RAL974 LD6G 100172 7/1969 (Mansfield District 500) 5/1972 (Exported) Renumbered 400, 11/1971
414 RAL975 LD6G 100173 8/1969 (Mansfield District 501) 5/1972 (SCRAPPED) Renumbered 401, 11/1971
415 RAL976 LD6G 100174 8/1969 (Mansfield District 502) 5/1972 (Exported) Renumbered 402, 11/1971
416 RAL977 LD6G 100175 8/1969 (Mansfield District 503) 5/1972 (Exported)  
417 RAL978 LD6G 100176 8/1969 (Mansfield District 504) 5/1972 (Exported) Renumbered 403, 11/1971
418 SNN73 LD6G 108113 9/1969 (Mansfield District 505) 7/1971 (Exported)  
419 SNN74 LD6G 108115 9/1969 (Mansfield District 506) 7/1971 (SCRAPPED)  
420 SNN75 LD6G 108116 10/1969 (Mansfield District 507) 7/1971 (SCRAPPED)  
421 SNN76 LD6G 108117 11/1969 (Mansfield District 508) 7/1971 (SCRAPPED)  
422 KFW312 LD6G 100023 7/1969 (Lincolnshire 2301) 4/1971 (SCRAPPED)  
423 KFW313 LD6G 100024 8/1969 (Lincolnshire 2302) 4/1971 (SCRAPPED)  
424 KFW314 LD6G 100041 7/1969 (Lincolnshire 2303) 4/1971 (SCRAPPED)  
425 KFW315 LD6G 100042 11/1969 (Lincolnshire 2304) Not known (SCRAPPED)  
426 KFW316 LD6G 100081 12/1969 (Lincolnshire 2305) 6/1971 (Isle Coaches of Owston Ferry)  
427 KFW317 LD6G 100085 7/1969 (Lincolnshire 2306) 4/1971 (SCRAPPED)  
428 KFW318 LD6G 100110 7/1969 (Lincolnshire 2307) 4/1971 (SCRAPPED)  
429 KFW319 LD6G 100111 1/1970 (Lincolnshire 2308) 4/1971 (SCRAPPED)  
  LFW321 LD6B 104001 8/1969 (Lincolnshire 2313) ?/1969 (SCRAPPED) Acquired for spares

Photo Archive

XNU423 XNU424 XNU425
XNU426 XNU427 XNU428
XNU429 XNU430 XNU431
XNU432 VRB522 VRB523
VRB524

Photo : Dale Tringham

RAL974 RAL975
RAL976 RAL977 RAL978
SNN73 SNN74 SNN75
SNN76 KFW312 KFW313
KFW314 KFW315 KFW316
KFW317 KFW318 KFW319

Return to Illustrated Fleet History Index

Return to Home Page