PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : May 6th 2024 (brought up-to-date)
This page lists Bristol Omnibus RELL 1126-1156 including links to pages containing all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis/Body Number |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
C1126 | UHY621H | RELL6L ECW B44D |
RELL3/798 | 9/1969 (New) | 4/1982 (Exported) | 21/9/1969 (LH), 3/1/1971 (MR), 24/2/1973 (LH), 31/10/1981 (w) |
C1127 | UHY622H | RELL6L ECW B44D | RELL3/820 | 9/1969 (New) | 4/1982 (SCRAPPED) | 21/9/1969 (LH), 3/1/1971 (MR), 1/9/1971 (u), 1/3/1972 (MR), 24/2/1973 (LH), 1/11/1975 (CRW), 1/3/1976 (LH), 31/10/1981 (w) |
C1128 | UHY623H | RELL6L ECW B44D | RELL3/852 | 11/1969 (New) | 5/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 27/6/1976 (CRW), 30/9/1981 (w) |
C1129 | UHY624H | RELL6L ECW B44D | RELL3/861 | 10/1969 (New) | 4/1982 (SCRAPPED) | 14/10/1969
(LH), 3/1/1971 (MR), 24/2/1973 (LH), 1/5/1973 (MR), 1/7/1973 (LH),
1/4/1974 (u), 1/7/1974 (LH), 1/6/1975 (CRW), 1/10/1975 (LH), 31/10/1981
(w) Fitted with a Leyland O510 engine, 4/1973 |
C1130 | UHY625H | RELL6L ECW B44D | RELL3/862 | 1/1970 (New) | 4/1982 (SCRAPPED) | 1/1/1970 (AV), 31/10/1970 (u), 8/12/1970 (AV). 31/10/1981 (w) |
C1131 | UHY626H | RELL6L ECW B44D | RELL3/863 | 11/1969 (New) | 4/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/2/1972 (LH), 1/7/1978 (CRW), 1/12/1978 (LH), 1/11/1981 (MR), 31/12/1981 (w) |
C1132 | UHY627H | RELL6L ECW B44D | RELL3/874 | 11/1969 (New) | 4/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/2/1972 (LH), 1/3/1978 (CRW), 1/10/1978 (LH), 31/10/1981 (w) |
C1133 | UHY628H | RELL6L ECW B44D | RELL3/875 | 11/1969 (New) | 5/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/2/1972 (LH), 3/4/1979 (CRW), 1/10/1979 (LH), 31/10/1981 (w) |
C1134 | UHY629H | RELL6L ECW B44D | RELL3/876 | 11/1969 (New) | 4/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 27/6/1976 (LH), 31/10/1981 (w) |
C1135 | UHY630H | RELL6L ECW B44D | RELL3/877 | 11/1969 (New) | 5/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 8/3/1973 (u), 1/5/1974 (WE), 27/6/1976 (LH), 31/10/1981 (w) |
C1136 | UHY631H | RELL6L ECW B44D | RELL3/878 | 12/1969 (New) | 5/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 28/6/1976 (CRW), 1/9/1976 (WE), 16/5/1980 (LH), 31/10/1981 (w) |
C1137 | UHY632H | RELL6L ECW B44D | RELL3/879 | 12/1969 (New) | 3/1984 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/7/1978 (CRW), 1/12/1978 (WE), 31/10/1980 (w), 1/11/1981 (WE), 8/5/1983 (w) |
C1138 | UHY633H | RELL6L ECW B44D | RELL3/880 | 12/1969 (New) | 4/1982 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 23/12/1973 (CRW), 1/12/1974 (LH), 1/1/1975 (SD), 31/1/1976 (LH), 1/1/1978 (BH), 12/3/1978 (LH), 1/4/1978 (CRW), 1/9/1978 (LH), 31/10/1981 (w) |
C1139 | UHY634H | RELL6L ECW B44D | RELL3/890 | 12/1969 (New) | 11/1982 (City of Oxford 682) | 30/11/1969 (BN), 3/10/1971 (WE), 1/1/1975 (CRW), 1/3/1975 (WE), 31/10/1980 (w), 1/11/1981 (WE), 14/11/1982 (w) |
C1140 | UHY635H | RELL6L ECW B44D | RELL3/891 | 12/1969 (New) | 11/1985 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/1/1972 (LH), 1/8/1979 (CRW), 1/3/1980 (LH), 14/11/1982 (WE), 8/5/1983 (w), 8/12/1983 (WE), 23/12/1983 (w) |
C1141 | UHY636H | RELL6L ECW B44D | RELL3/892 | 12/1969 (New) | 8/1983 (SCRAPPED) | 30/11/1969 (BN), 3/10/1971 (WE), 1/11/1977 (CRW), 23/1/1978 (WE), 1/11/1979 (CRW), 1/6/1980 (WE), 8/5/1983 (w) |
C1142 | UHY637H | RELL6L ECW B44D | RELL3/898 | 1/1970 (New) |
9/1981 (SCRAPPED) | 1/1/1970 (AV), 1/5/1975 (CRW), 1/7/1975 (AV), 23/1/1977 (SH), 6/3/1977 (CRW), 30/4/1981 (w) |
C1143 | UHY638H | RELL6L ECW B44D | RELL3/899 | 1/1970 (New) | 1/1984 (SCRAPPED) | 1/1/1970
(HN), 1/4/1972 (u), 1/6/1972 (HN), 23/12/1973 (CRW), 1/12/1974 (WE),
27/6/1976 (SH), 1/12/1979 (CRW), 18/4/1980 (WE), 8/5/1983 (w) |
C1144 | UHY639H | RELL6L ECW B44D | RELL3/900 | 1/1970 (New) | 4/1982 (Non-PCV) | 1/1/1970 (HN), 10/7/1977 (SH), 31/10/1981 (w) |
C1145 | UHY640H | RELL6L ECW B44D | RELL3/901 | 1/1970 (New) | 4/1982 (SCRAPPED) | 1/1/1970 (LH), 3/1/1971 (MR), 24/2/1973 (LH), 28/6/1976 (u), 1/11/1976 (LH), 31/10/1981 (w) |
C1146 | UHY641H | RELL6L ECW B44D | RELL3/902 | 1/1970 (New) | 4/1982 (SCRAPPED) | 21/1/1970 (BN), 3/10/1971 (WE), 28/6/1976 (u), 1/10/1976 (WE), 14/10/1979 (LH), 31/10/1981 (w) |
C1147 | UHY642H | RELL6L ECW B44D | RELL3/904 | 1/1970 (New) | 6/1982 (SCRAPPED) | 21/1/1970
(BN), 10/3/1970 (SH), 3/10/1971 (WE), 1/3/1973 (CRW), 23/12/1973 (HN),
10/7/1977 (SH), 1/2/1980 (CRW), 1/9/1980 (SH), 29/4/1981 (CRW),
27/9/1981 (GR), 31/12/1981 (w), 24/1/1982 (MH), 31/5/1982 (w) |
C1148 | UHY643H | RELL6L ECW B44D | RELL3/905 | 4/1970 (New) | 4/1982 (SCRAPPED) | 10/3/1970 (SH), 1/3/1973 (CRW), 23/12/1973 (WE), 1/10/1976 (CRW), 30/11/1976 (WE), 14/10/1979 (LH), 31/10/1981 (w) |
1149 | UHY644H | RELL6L ECW B44D | RELL3/962 | 2/1970 (New) | 5/1982 (SCRAPPED) | 1/2/1970 (BH), 1/11/1975 (CRW), 27/6/1976 (HN), 1/9/1976 (CRW), 6/12/1976 (MH), 1/3/1979 (CRW), 8/4/1981 (WE), 31/10/1981 (w) |
1150 | UHY645H | RELL6L ECW B44D | RELL3/963 | 2/1970 (New) | 9/1981 (SCRAPPED) | 1/2/1970
(BH), 31/10/1970 (u), 17/2/1971 (BH), 1/11/1975 (CRW), 27/6/1976 (HN),
1/10/1976 (CRW), 2/2/1977 (MH), 23/7/1977 (WE), 11/3/1979 (CRW),
1/2/1981 (SH), 30/4/1981 (w) |
G1151 | UHY646H | RELL6L ECW B44D | RELL3/903 | 1/1970 (New) | 5/1982 (Exported) | 1/1/1970 (GS), 1/6/1978 (CRW), 1/9/1978 (GS), 31/10/1981 (w), 30/11/1981 (CM), 31/12/1981 (w) |
G1152 | UHY647H | RELL6L ECW B44D | RELL3/914 | 12/1969 (New) | 5/1982 (SCRAPPED) | 16/12/1969 (GS), 31/12/1981 (w), 24/1/1982 (MH), 30/4/1982 (w) |
G1153 | UHY648H | RELL6L ECW B44D | RELL3/915 | 1/1970 (New) | 5/1982 (Non-PCV) | 1/1/1970 (GS), 1/9/1978 (CRW), 1/12/1978 (GS), 31/12/1981 (w), 24/1/1982 (MH), 4/8/1982 (w) |
G1154 | UHY649H | RELL6L ECW B44D | RELL3/916 | 12/1969 (New) |
5/1982 (SCRAPPED) | 16/12/1969 (GS), 30/11/1976 (CRW), 1/2/1977 (GS), 30/11/1981 (w) |
1155 | UHY650H | RELL6L ECW B44D | RELL3/917 | 3/1980 (Cheltenham District 1155) | 5/1982 (SCRAPPED) | 31/3/1980 (CM), 1/8/1981 (WE), 31/10/1981 (w) |
1156 | UHY651H | RELL6L ECW B44D | RELL3/961 | 3/1980 (Cheltenham District 1156) | 5/1982 (SCRAPPED) | 31/3/1980 (CM), 19/10/1980 (CRW), 28/9/1981 (SD), 30/9/1981 (w) |
UHY621H | UHY622H
Photo : Andy Mitchell |
UHY623H
Photo : Andy Mitchell |
UHY624H
Photo : Stephen Dowle |
UHY625H | UHY626H
Photos : Alan O Watkins, Bob Tarling |
UHY627H | UHY628H | UHY629H |
UHY630H
Photos : Alan O Watkins, Keith Mizen |
UHY631H
Photo : Alan O Watkins |
UHY632H |
UHY633H
Photo : BVRES Collection |
UHY634H | UHY635H |
UHY636H
Photos : Alan O Watkins, Peter Horrex Collection |
UHY637H | UHY638H
Photo : Photobus |
UHY639H
Photo : Alan O Watkins |
UHY640H
Photo : BVRES Collection |
UHY641H |
UHY642H | UHY643H | UHY644H
Photos : Alan O Watkins, Stephen Dowle |
UHY645H
Photo : Alan O Watkins |
UHY646H
Photo : Busspotter |
UHY647H
Photo : Bob Tarling |
UHY648H
Photo : Alan O Watkins |
UHY649H
Photo : Kelvin Amos |
UHY650H
Photo : Stephen Dowle |
UHY651H |